22k Gold Finger Ring LR-4681
Original price was: ₹34,536.₹33,569Current price is: ₹33,569.
Original price was: ₹34,536.₹33,569Current price is: ₹33,569.
Take a thread and wrap it around your wrist.
Purpose: To get the wrist circumference/diameter.
Mark the ends of the thread that fully cover your wrist.
Purpose: To identify the length corresponding to the wrist measurement.
Place the thread on a ruler to get the diameter.
Purpose: To determine the measurement (diameter) to use with the size chart.
Take an existing bangle and a ruler; place the bangle on the ruler.
Purpose: To position the bangle for an accurate internal measurement.
Place the longest gap of the bangle on the ruler to find the exact measurement.
Purpose: To accurately find the Inner Diameter.
The observed measurement is the Inner Diameter of the bangle.
This is the crucial measurement for sizing.
Use the Diameter of the bangle to find the size using the chart below.
Purpose: To select the correct bangle size.
The table converts the Bangle Size to its corresponding Inner Diameter and Circumference in both centimeters (cm) and millimeters (mm).
Bangle Size | Inner Diameter (cm) | Inner Diameter (mm) | Circumference (cm) | Circumference (mm) |
---|---|---|---|---|
2.2 | 5.39 | 53.9 | 16.94 | 169.4 |
2.3 | 5.55 | 55.5 | 17.44 | 174.43 |
2.4 | 5.71 | 57.1 | 17.95 | 179.46 |
2.5 | 5.87 | 58.7 | 18.45 | 184.49 |
2.6 | 6.03 | 60.3 | 18.95 | 189.51 |
2.7 | 6.19 | 61.9 | 19.45 | 194.54 |
2.8 | 6.35 | 63.5 | 19.96 | 199.57 |
Take a thread and wrap it around your finger above the knuckle.
Measurement Focus: Circumference/Finger Size.
Mark the ends of the thread that fully cover the circumference of your finger.
Measurement Focus: Circumference.
Place the edges on the ruler and you will get the diameter which will help you to find out the size using the chart.
Measurement Focus: Diameter.
Take an existing ring and a ruler; place the ring on the ruler.
Measurement Focus: Inner Diameter.
Place the longest gap of the ring on the ruler to find the exact measurement.
Measurement Focus: Inner Diameter.
The size which you observe with the help of a ruler is the Inner Diameter of the ring.
Measurement Focus: Inner Diameter.
Use the Diameter of the ring to find out the size in the chart below.
Measurement Focus: Ring Size Conversion.
The table converts the Ring Size to its corresponding Inner Diameter and Circumference in both centimeters (cm) and millimeters (mm).
Ring Size | Inner Diameter (mm) | Inner Diameter (cm) | Circumference (cm) | Circumference (mm) |
---|---|---|---|---|
9 | 15.7 | 1.57 | 4.93 | 49.34 |
10 | 16 | 1.6 | 5.03 | 50.29 |
11 | 16.3 | 1.63 | 5.12 | 51.23 |
12 | 16.6 | 1.66 | 5.22 | 52.17 |
13 | 16.9 | 1.69 | 5.31 | 53.11 |
14 | 17.2 | 1.72 | 5.41 | 54.06 |
15 | 17.5 | 1.75 | 5.5 | 55 |
16 | 17.8 | 1.78 | 5.59 | 55.94 |
17 | 18.1 | 1.81 | 5.69 | 56.89 |
18 | 18.3 | 1.83 | 5.75 | 57.51 |
19 | 18.6 | 1.86 | 5.85 | 58.46 |
20 | 19 | 1.9 | 5.97 | 59.71 |
21 | 19.3 | 1.93 | 6.07 | 60.66 |
22 | 19.6 | 1.96 | 6.16 | 61.6 |
23 | 20 | 2 | 6.29 | 62.86 |
24 | 20.3 | 2.03 | 6.38 | 63.8 |
25 | 20.6 | 2.06 | 6.47 | 64.74 |
26 | 20.9 | 2.09 | 6.57 | 65.69 |
Take a thread and wrap it around your finger above the knuckle.
Measurement Focus: Circumference/Finger Size.
Mark the ends of the thread that fully cover the circumference of your finger.
Measurement Focus: Circumference.
Place the edges on the ruler and you will get the diameter which will help you to find out the size using the chart.
Measurement Focus: Diameter.
Take an existing ring and a ruler; place the ring on the ruler.
Measurement Focus: Inner Diameter.
Place the longest gap of the ring on the ruler to find the exact measurement.
Measurement Focus: Inner Diameter.
The size which you observe with the help of a ruler is the Inner Diameter of the ring.
Measurement Focus: Inner Diameter.
Use the Diameter of the ring to find out the size in the chart below.
Measurement Focus: Ring Size Conversion.
The table converts the Ring Size to its corresponding Inner Diameter and Circumference in both centimeters (cm) and millimeters (mm).
Ring Size | Inner Diameter (mm) | Inner Diameter (cm) | Circumference (cm) | Circumference (mm) |
---|---|---|---|---|
9 | 15.7 | 1.57 | 4.93 | 49.34 |
10 | 16 | 1.6 | 5.03 | 50.29 |
11 | 16.3 | 1.63 | 5.12 | 51.23 |
12 | 16.6 | 1.66 | 5.22 | 52.17 |
13 | 16.9 | 1.69 | 5.31 | 53.11 |
14 | 17.2 | 1.72 | 5.41 | 54.06 |
15 | 17.5 | 1.75 | 5.5 | 55 |
16 | 17.8 | 1.78 | 5.59 | 55.94 |
17 | 18.1 | 1.81 | 5.69 | 56.89 |
18 | 18.3 | 1.83 | 5.75 | 57.51 |
19 | 18.6 | 1.86 | 5.85 | 58.46 |
20 | 19 | 1.9 | 5.97 | 59.71 |
21 | 19.3 | 1.93 | 6.07 | 60.66 |
22 | 19.6 | 1.96 | 6.16 | 61.6 |
23 | 20 | 2 | 6.29 | 62.86 |
24 | 20.3 | 2.03 | 6.38 | 63.8 |
25 | 20.6 | 2.06 | 6.47 | 64.74 |
26 | 20.9 | 2.09 | 6.57 | 65.69 |
Take a thread and wrap it around your finger above the knuckle.
Measurement Focus: Circumference/Finger Size.
Mark the ends of the thread that fully cover the circumference of your finger.
Measurement Focus: Circumference.
Place the edges on the ruler and you will get the diameter which will help you to find out the size using the chart.
Measurement Focus: Diameter.
Take an existing ring and a ruler; place the ring on the ruler.
Measurement Focus: Inner Diameter.
Place the longest gap of the ring on the ruler to find the exact measurement.
Measurement Focus: Inner Diameter.
The size which you observe with the help of a ruler is the Inner Diameter of the ring.
Measurement Focus: Inner Diameter.
Use the Diameter of the ring to find out the size in the chart below.
Measurement Focus: Ring Size Conversion.
The table converts the Ring Size to its corresponding Inner Diameter and Circumference in both centimeters (cm) and millimeters (mm).
Ring Size | Inner Diameter (mm) | Inner Diameter (cm) | Circumference (cm) | Circumference (mm) |
---|---|---|---|---|
9 | 15.7 | 1.57 | 4.93 | 49.34 |
10 | 16 | 1.6 | 5.03 | 50.29 |
11 | 16.3 | 1.63 | 5.12 | 51.23 |
12 | 16.6 | 1.66 | 5.22 | 52.17 |
13 | 16.9 | 1.69 | 5.31 | 53.11 |
14 | 17.2 | 1.72 | 5.41 | 54.06 |
15 | 17.5 | 1.75 | 5.5 | 55 |
16 | 17.8 | 1.78 | 5.59 | 55.94 |
17 | 18.1 | 1.81 | 5.69 | 56.89 |
18 | 18.3 | 1.83 | 5.75 | 57.51 |
19 | 18.6 | 1.86 | 5.85 | 58.46 |
20 | 19 | 1.9 | 5.97 | 59.71 |
21 | 19.3 | 1.93 | 6.07 | 60.66 |
22 | 19.6 | 1.96 | 6.16 | 61.6 |
23 | 20 | 2 | 6.29 | 62.86 |
24 | 20.3 | 2.03 | 6.38 | 63.8 |
25 | 20.6 | 2.06 | 6.47 | 64.74 |
26 | 20.9 | 2.09 | 6.57 | 65.69 |
Take a thread and wrap it around your finger above the knuckle.
Measurement Focus: Circumference/Finger Size.
Mark the ends of the thread that fully cover the circumference of your finger.
Measurement Focus: Circumference.
Place the edges on the ruler and you will get the diameter which will help you to find out the size using the chart.
Measurement Focus: Diameter.
Take an existing ring and a ruler; place the ring on the ruler.
Measurement Focus: Inner Diameter.
Place the longest gap of the ring on the ruler to find the exact measurement.
Measurement Focus: Inner Diameter.
The size which you observe with the help of a ruler is the Inner Diameter of the ring.
Measurement Focus: Inner Diameter.
Use the Diameter of the ring to find out the size in the chart below.
Measurement Focus: Ring Size Conversion.
The table converts the Ring Size to its corresponding Inner Diameter and Circumference in both centimeters (cm) and millimeters (mm).
Ring Size | Inner Diameter (mm) | Inner Diameter (cm) | Circumference (cm) | Circumference (mm) |
---|---|---|---|---|
9 | 15.7 | 1.57 | 4.93 | 49.34 |
10 | 16 | 1.6 | 5.03 | 50.29 |
11 | 16.3 | 1.63 | 5.12 | 51.23 |
12 | 16.6 | 1.66 | 5.22 | 52.17 |
13 | 16.9 | 1.69 | 5.31 | 53.11 |
14 | 17.2 | 1.72 | 5.41 | 54.06 |
15 | 17.5 | 1.75 | 5.5 | 55 |
16 | 17.8 | 1.78 | 5.59 | 55.94 |
17 | 18.1 | 1.81 | 5.69 | 56.89 |
18 | 18.3 | 1.83 | 5.75 | 57.51 |
19 | 18.6 | 1.86 | 5.85 | 58.46 |
20 | 19 | 1.9 | 5.97 | 59.71 |
21 | 19.3 | 1.93 | 6.07 | 60.66 |
22 | 19.6 | 1.96 | 6.16 | 61.6 |
23 | 20 | 2 | 6.29 | 62.86 |
24 | 20.3 | 2.03 | 6.38 | 63.8 |
25 | 20.6 | 2.06 | 6.47 | 64.74 |
26 | 20.9 | 2.09 | 6.57 | 65.69 |
Reviews
There are no reviews yet.