18K Diamond Ear Tops DET-1159
₹18,039 ₹20044
Sold Out!
Gold Karatage
×Differences between 14kt, 18kt, and 22kt Gold
| 14kt Gold | 18kt Gold | 22kt Gold |
---|
Purity % | Contains 58.3% pure gold and 41.7% of other metals like copper, silver, etc. | Comprises 75% gold and 25% of other metals like copper, silver, etc. | Contains 91.66% pure gold and a mix of other metals like copper, silver, etc. |
Strength & Durability | The lower gold percentage makes 14kt gold less durable and more prone to scratches and breakage. | The alloy mix makes 18kt gold stronger and more durable, making it suitable for everyday use. | The higher purity percentage of 22kt gold makes it softer and more malleable, making it more prone to scratches and breakage. |
Price Range | Generally less expensive than 18kt and 22kt gold. | Less expensive than 22kt gold but more expensive than 14kt gold. | Due to its higher purity percentage, 22kt gold usually falls into a higher price bracket. |
Sheen & Shine | Exhibits a slightly less intense yellow hue and less shine compared to 18kt and 22kt gold. | Exhibits a mellow yellow hue with a subtle sheen. | Has a bright and intense yellow sheen. |
Color Options | The 41.7% alloyed metal content in 14kt gold limits its color options to yellow gold and rose gold. | The 25% alloyed metal content in 18kt gold allows it to be turned into various colors like rose gold, white gold and black gold. | 22kt gold is always in a beaming yellow color. |
Available Offers
Delivery Options
We are committed to providing you with personalized products, which are carefully selected and curated just for you after you place your order. As a result of this process, delivery times may be longer than usual.
*Difference in gold weight may occur & will apply on final price.
Retail Value | 17514 19460 |
GST 3% | 525 |
Total Price | 18039 |
Net Weight | 1.87 gm |
Gross Weight | 1.9 gm |
Metal/Purity | 18 |
Pieces | 2 |
SKU | DET-1159 |
Diamond Pieces | 18 |
Diamond Weight | 0.15 |
Certificate | Available |
Need Assistance?